top of page
Anti-Nutrient
Molecule:
5-/8-Methoxypsoralen
Foods:
Parsley, parsnip, celery
How to Neutralize:
Negative Effects:
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsnips, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.32 | 0.3 | 17.01 | 71 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 80.24 | NULL | NULL | 4.8 | 4 | 37 | 0.58 | 29 | 69 | 367 | 246 | 0.26 | 0.138 | NULL | 0.294 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0.083 | 0.051 | 0.724 | 0.588 | 0.093 | 58 | 27 | 0 | 0.05 | 13.01 |
Celery, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.83 | 0.16 | 4 | 18 | NULL | 0.14 | 0.71 | 0.66 | 0 | 0 | NULL | 94.11 | NULL | NULL | 2.37 | 1.6 | 42 | 0.42 | 12 | 25 | 284 | 327 | 0.14 | 0.036 | NULL | 0.106 | 1 | 521 | 0 | 313 | 0 | 0.35 | 0 | 329 | 6.1 | 0.043 | 0.047 | 0.319 | 0.195 | 0.086 | 22 | 7.9 | 0 | 0.04 | 2.4 |
Parsley, freeze-dried | Vegetables and Vegetable Products | 31.3 | 5.2 | 42.38 | 271 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | NULL | NULL | NULL | 32.7 | 176 | 53.9 | 372 | 548 | 6300 | 391 | 6.11 | 0.459 | NULL | 1.338 | 32.3 | 63240 | NULL | NULL | NULL | NULL | 0 | NULL | 149 | 1.04 | 2.26 | 10.4 | 2.516 | 1.375 | 194 | NULL | 0 | NULL | 9.68 |
Parsnips, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 1.32 | 0.3 | 17.01 | 71 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 80.24 | 0 | 0 | 4.8 | 3.6 | 37 | 0.58 | 29 | 69 | 367 | 10 | 0.26 | 0.138 | NULL | 0.294 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0.083 | 0.051 | 0.724 | 0.588 | 0.093 | 58 | 27 | 0 | 0.05 | 13.41 |
Parsley, fresh | Vegetables and Vegetable Products | 2.97 | 0.79 | 6.33 | 36 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 87.71 | 0 | 0 | 0.85 | 3.3 | 138 | 6.2 | 50 | 58 | 554 | 56 | 1.07 | 0.149 | NULL | 0.16 | 0.1 | 8424 | 0 | 5054 | 0 | 0.75 | 0 | 5561 | 133 | 0.086 | 0.098 | 1.313 | 0.4 | 0.09 | 152 | 12.8 | 0 | 0.132 | 3.03 |
Parsnips, raw | Vegetables and Vegetable Products | 1.2 | 0.3 | 17.99 | 75 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 79.53 | 0 | 0 | 4.8 | 4.9 | 36 | 0.59 | 29 | 71 | 375 | 10 | 0.59 | 0.12 | NULL | 0.56 | 1.8 | 0 | 0 | 0 | 0 | 1.49 | 0 | 0 | 17 | 0.09 | 0.05 | 0.7 | 0.6 | 0.09 | 67 | NULL | 0 | 0.05 | 13.09 |
Celery, raw | Vegetables and Vegetable Products | 0.69 | 0.17 | 2.97 | 16 | 0 | 0.08 | 0.4 | 0.37 | 0 | 0 | 0 | 95.43 | 0 | 0 | 1.34 | 1.6 | 40 | 0.2 | 11 | 24 | 260 | 80 | 0.13 | 0.035 | 4 | 0.103 | 0.4 | 449 | 0 | 270 | 0 | 0.27 | 0 | 283 | 3.1 | 0.021 | 0.057 | 0.32 | 0.246 | 0.074 | 36 | 6.1 | 0 | 0.042 | 1.37 |
Celery, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.83 | 0.16 | 4 | 18 | NULL | 0.14 | 0.71 | 0.66 | 0 | 0 | 0 | 94.11 | 0 | 0 | 2.37 | 1.6 | 42 | 0.42 | 12 | 25 | 284 | 91 | 0.14 | 0.036 | NULL | 0.106 | 1 | 521 | 0 | 313 | 0 | 0.35 | 0 | 329 | 6.1 | 0.023 | 0.07 | 0.372 | 0.317 | 0.086 | 33 | 7.9 | 0 | 0.04 | 2.4 |
Spices, parsley, dried | Spices and Herbs | 26.63 | 5.48 | 50.64 | 292 | NULL | 4.09 | 2.76 | 0.42 | 0 | 0 | 0 | 5.89 | 0 | 0 | 7.27 | 26.7 | 1140 | 22.04 | 400 | 436 | 2683 | 452 | 5.44 | 0.78 | NULL | 9.81 | 14.1 | 1939 | 0 | 1152 | 17 | 8.96 | 0 | 2428 | 125 | 0.196 | 2.383 | 9.943 | 1.062 | 0.9 | 180 | 97.1 | 0 | 1.378 | 23.94 |
Spices, celery seed | Spices and Herbs | 18.07 | 25.27 | 41.35 | 392 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6.04 | 0 | 0 | 0.67 | 11.8 | 1767 | 44.9 | 440 | 547 | 1400 | 160 | 6.93 | 1.37 | NULL | 7.567 | 12.1 | 52 | 0 | 31 | 0 | 1.07 | 0 | 0 | 17.1 | 0.34 | 0.29 | 3.06 | NULL | 0.89 | 10 | 24.7 | 0 | 2.19 | 29.55 |
bottom of page