top of page
Anti-Nutrient
Molecule:
Allicin
Foods:
Onions, shallots, leeks, chives, scallions, and garlic.
How to Neutralize:
Cooking and phase II liver detox.
Negative Effects:
Bad breath, and bad body odor, indigestion, acid reflux, diarrhea, stomach pain, gas, anemia, reduced blood clotting of open wounds., allergic reactions, accidental abortions in humans. Disturbs a baby's ability to breast feed.
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.81 | 0.2 | 7.62 | 31 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 90.8 | NULL | NULL | 2.11 | 1 | 30 | 1.1 | 14 | 17 | 87 | 246 | 0.06 | 0.062 | NULL | 0.247 | 0.5 | 812 | 0 | 487 | 0 | 0.5 | 0 | 925 | 4.2 | 0.026 | 0.02 | 0.2 | 0.072 | 0.113 | 24 | NULL | 0 | 0.027 | 6.62 |
Onions, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.36 | 0.19 | 9.56 | 42 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 87.86 | 0 | 0 | 4.73 | 1.4 | 22 | 0.24 | 11 | 35 | 166 | 239 | 0.21 | 0.067 | NULL | 0.153 | 0.6 | 2 | 0 | 1 | 0 | 0.02 | 0 | 4 | 5.2 | 0.042 | 0.023 | 0.165 | 0.113 | 0.129 | 15 | 6.8 | 0 | 0.031 | 8.16 |
Onions, frozen, chopped, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.77 | 0.1 | 6 | 26 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 92.24 | 0 | 0 | 2.9 | 1.7 | 16 | 0.3 | 6 | 19 | 108 | 248 | 0.07 | 0.019 | NULL | 0.071 | 0.4 | 2 | 0 | 1 | 0 | 0.01 | 0 | 3 | 2.6 | 0.023 | 0.025 | 0.139 | 0.099 | 0.069 | 13 | 4.4 | 0 | 0.016 | 4.3 |
Onions, frozen, whole, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.71 | 0.05 | 6.11 | 26 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 92.24 | 0 | 0 | 2.9 | 1.4 | 27 | 0.34 | 8 | 2 | 101 | 244 | 0.09 | 0.024 | NULL | 0.04 | 0.4 | 2 | 0 | 1 | 0 | 0.01 | 0 | 3 | 5.1 | 0.016 | 0.018 | 0.132 | 0.078 | 0.07 | 13 | 4.4 | 0 | 0.009 | 4.71 |
Shallots, raw | Vegetables and Vegetable Products | 2.5 | 0.1 | 16.8 | 72 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 79.8 | 0 | 0 | 7.87 | 3.2 | 37 | 1.2 | 21 | 60 | 334 | 12 | 0.4 | 0.088 | NULL | 0.292 | 1.2 | 4 | 0 | 3 | 0 | 0.04 | 0 | 8 | 8 | 0.06 | 0.02 | 0.2 | 0.29 | 0.345 | 34 | 11.3 | 0 | 0.017 | 13.6 |
Chives, freeze-dried | Vegetables and Vegetable Products | 21.2 | 3.5 | 64.29 | 311 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2 | NULL | NULL | NULL | 26.2 | 813 | 20 | 640 | 518 | 2960 | 70 | 5.12 | 0.686 | NULL | 1.35 | 9.4 | 68300 | 0 | NULL | NULL | NULL | 0 | NULL | 660 | 0.9 | 1.5 | 5.9 | 2.106 | 1.996 | 108 | NULL | 0 | 0.591 | 38.09 |
Leeks, (bulb and lower-leaf portion), freeze-dried | Vegetables and Vegetable Products | 15.2 | 2.1 | 74.65 | 321 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | NULL | NULL | NULL | 10.4 | 360 | 7.6 | 161 | 346 | 2400 | 35 | 0.66 | 0.657 | NULL | 2.634 | 5.7 | 277 | 0 | NULL | NULL | NULL | 0 | NULL | 118 | 0.8 | 0.4 | 3.5 | 0.767 | 1.209 | 366 | NULL | 0 | 0.279 | 64.25 |
Shallots, freeze-dried | Vegetables and Vegetable Products | 12.3 | 0.5 | 80.7 | 348 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2 | 0 | 0 | 38.16 | 15.7 | 183 | 6 | 104 | 296 | 1650 | 59 | 1.93 | 0.425 | NULL | 1.417 | 5.7 | 21 | 0 | 13 | 0 | 0.18 | 0 | 38 | 39 | 0.3 | 0.1 | 1 | 1.408 | 1.675 | 116 | 55 | 0 | 0.084 | 65 |
Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.81 | 0.2 | 7.62 | 31 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 90.8 | NULL | NULL | 2.11 | 1 | 30 | 1.1 | 14 | 17 | 87 | 10 | 0.06 | 0.062 | NULL | 0.247 | 0.5 | 812 | 0 | 487 | 0 | 0.5 | 0 | 925 | 4.2 | 0.026 | 0.02 | 0.2 | 0.072 | 0.113 | 24 | NULL | 0 | 0.027 | 6.62 |
Onions, raw | Vegetables and Vegetable Products | 1.1 | 0.1 | 9.34 | 40 | 0 | 0.99 | 1.97 | 1.29 | 0 | 0 | 0 | 89.11 | 0 | 0 | 4.24 | 1.7 | 23 | 0.21 | 10 | 29 | 146 | 4 | 0.17 | 0.039 | 1.1 | 0.129 | 0.5 | 2 | 0 | 1 | 0 | 0.02 | 0 | 4 | 7.4 | 0.046 | 0.027 | 0.116 | 0.123 | 0.12 | 19 | 6.1 | 0 | 0.042 | 7.64 |
Onions, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 1.36 | 0.19 | 10.15 | 44 | NULL | 1.1 | 2.19 | 1.44 | 0 | 0 | 0 | 87.86 | 0 | 0 | 4.73 | 1.4 | 22 | 0.24 | 11 | 35 | 166 | 3 | 0.21 | 0.067 | NULL | 0.153 | 0.6 | 2 | 0 | 1 | 0 | 0.02 | 0 | 4 | 5.2 | 0.042 | 0.023 | 0.165 | 0.113 | 0.129 | 15 | 6.8 | 0 | 0.031 | 8.75 |
Onions, dehydrated flakes | Vegetables and Vegetable Products | 8.95 | 0.46 | 83.28 | 349 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 3.93 | 0 | 0 | 37.41 | 9.2 | 257 | 1.55 | 92 | 303 | 1622 | 21 | 1.89 | 0.416 | NULL | 1.389 | 5 | 18 | 0 | 11 | 0 | 0.18 | 0 | 32 | 75 | 0.5 | 0.1 | 0.99 | 1.38 | 1.6 | 166 | 53.9 | 0 | 0.078 | 74.08 |
Onions, spring or scallions (includes tops and bulb), raw | Vegetables and Vegetable Products | 1.83 | 0.19 | 7.34 | 32 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 89.83 | 0 | 0 | 2.33 | 2.6 | 72 | 1.48 | 20 | 37 | 276 | 16 | 0.39 | 0.083 | NULL | 0.16 | 0.6 | 997 | 0 | 598 | 0 | 0.55 | 0 | 1137 | 18.8 | 0.055 | 0.08 | 0.525 | 0.075 | 0.061 | 64 | 5.7 | 0 | 0.032 | 4.74 |
Garlic, raw | Vegetables and Vegetable Products | 6.36 | 0.5 | 33.06 | 149 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 58.58 | 0 | 0 | 1 | 2.1 | 181 | 1.7 | 25 | 153 | 401 | 17 | 1.16 | 0.299 | NULL | 1.672 | 14.2 | 9 | 0 | 5 | 0 | 0.08 | 0 | 16 | 31.2 | 0.2 | 0.11 | 0.7 | 0.596 | 1.235 | 3 | 23.2 | 0 | 0.089 | 30.96 |
Leeks, (bulb and lower leaf-portion), raw | Vegetables and Vegetable Products | 1.5 | 0.3 | 14.15 | 61 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 83 | 0 | 0 | 3.9 | 1.8 | 59 | 2.1 | 28 | 35 | 180 | 20 | 0.12 | 0.12 | NULL | 0.481 | 1 | 1667 | 0 | 1000 | 0 | 0.92 | 0 | 1900 | 12 | 0.06 | 0.03 | 0.4 | 0.14 | 0.233 | 64 | 9.5 | 0 | 0.04 | 12.35 |
Chives, raw | Vegetables and Vegetable Products | 3.27 | 0.73 | 4.35 | 30 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 90.65 | 0 | 0 | 1.85 | 2.5 | 92 | 1.6 | 42 | 58 | 296 | 3 | 0.56 | 0.157 | NULL | 0.373 | 0.9 | 4353 | 0 | 2612 | 0 | 0.21 | 0 | 323 | 58.1 | 0.078 | 0.115 | 0.647 | 0.324 | 0.138 | 105 | 5.2 | 0 | 0.146 | 1.85 |
Spices, garlic powder | Spices and Herbs | 16.55 | 0.73 | 72.73 | 331 | NULL | 2.05 | 0.07 | 0.31 | 0 | 0 | 0 | 6.45 | 0 | 0 | 2.43 | 9 | 79 | 5.65 | 77 | 414 | 1193 | 60 | 2.99 | 0.533 | NULL | 0.979 | 23.9 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 1.2 | 0.435 | 0.141 | 0.796 | 0.743 | 1.654 | 47 | 67.5 | 0 | 0.249 | 63.73 |
bottom of page