top of page
Anti-Nutrient
Molecule:
Caffeic acid
Foods:
Apple, carrot, celery, cherry, eggplant, endive, grapes, lettuce, pear, plum, potato, absinthe, anise, basil, caraway, dill, marjoram, rosemary, sage, savory, tarragon, thyme, coffee (roasted beans)
How to Neutralize:
Negative Effects:
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverages, coffee, brewed, breakfast blend | Beverages | 0.3 | 0 | 0.23 | 2 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 99.47 | 0 | 0 | 0 | 0 | 2 | 0.02 | 4 | 3 | 50 | 1 | 0.02 | 0.005 | NULL | 0.032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
Potatoes, white, flesh and skin, raw | Vegetables and Vegetable Products | 1.68 | 0.1 | 15.71 | 69 | 13.49 | 0.28 | 0.53 | 0.34 | 0 | 0 | 0 | 81.58 | 0 | 0 | 1.15 | 2.4 | 9 | 0.52 | 21 | 62 | 407 | 16 | 0.29 | 0.116 | NULL | 0.145 | 0.3 | 8 | 0 | 5 | 0 | 0.01 | 0 | 13 | 9.1 | 0.071 | 0.034 | 1.066 | 0.281 | 0.203 | 18 | 11 | 0 | 0.026 | 13.31 |
Potatoes, red, flesh and skin, raw | Vegetables and Vegetable Products | 1.89 | 0.14 | 15.9 | 70 | 13.35 | 0.29 | 0.4 | 0.31 | 0 | 0 | 0 | 80.96 | 0 | 0 | 1.29 | 1.7 | 10 | 0.73 | 22 | 61 | 455 | 18 | 0.33 | 0.134 | NULL | 0.141 | 0.5 | 7 | 0 | 4 | 0 | 0.01 | 0 | 21 | 8.6 | 0.081 | 0.031 | 1.149 | 0.279 | 0.17 | 18 | 16.4 | 0 | 0.035 | 14.2 |
Lettuce, iceberg (includes crisphead types), raw | Vegetables and Vegetable Products | 0.9 | 0.14 | 2.97 | 14 | NULL | 0.05 | 0.91 | 1 | 0 | 0 | 0 | 95.64 | 0 | 0 | 1.97 | 1.2 | 18 | 0.41 | 7 | 20 | 141 | 10 | 0.15 | 0.025 | NULL | 0.125 | 0.1 | 502 | 0 | 299 | 4 | 0.18 | 0 | 277 | 2.8 | 0.041 | 0.025 | 0.123 | 0.091 | 0.042 | 29 | 6.7 | 0 | 0.018 | 1.77 |
Lettuce, green leaf, raw | Vegetables and Vegetable Products | 1.36 | 0.15 | 2.87 | 15 | 0 | 0 | 0.36 | 0.43 | 0 | 0 | 0 | 94.98 | 0 | 0 | 0.78 | 1.3 | 36 | 0.86 | 13 | 29 | 194 | 28 | 0.18 | 0.029 | NULL | 0.25 | 0.6 | 7405 | 0 | 4443 | 0 | 0.22 | 0 | 1730 | 9.2 | 0.07 | 0.08 | 0.375 | 0.134 | 0.09 | 38 | 13.6 | 0 | 0.02 | 1.57 |
Lettuce, red leaf, raw | Vegetables and Vegetable Products | 1.33 | 0.22 | 2.26 | 16 | 0 | 0 | 0.2 | 0.28 | 0 | 0 | 0 | 95.64 | 0 | 0 | 0.48 | 0.9 | 33 | 1.2 | 12 | 28 | 187 | 25 | 0.2 | 0.028 | NULL | 0.203 | 1.5 | 7492 | 0 | 4495 | 0 | 0.15 | 0 | 1724 | 3.7 | 0.064 | 0.077 | 0.321 | 0.144 | 0.1 | 36 | 11.8 | 0 | 0.017 | 1.36 |
Eggplant, raw | Vegetables and Vegetable Products | 0.98 | 0.18 | 5.88 | 25 | NULL | 0.26 | 1.58 | 1.54 | NULL | NULL | 0 | 92.3 | 0 | 0 | 3.53 | 3 | 9 | 0.23 | 14 | 24 | 229 | 2 | 0.16 | 0.081 | NULL | 0.232 | 0.3 | 23 | 0 | 14 | 0 | 0.3 | 0 | 36 | 2.2 | 0.039 | 0.037 | 0.649 | 0.281 | 0.084 | 22 | 6.9 | 0 | 0.034 | 2.88 |
Endive, raw | Vegetables and Vegetable Products | 1.25 | 0.2 | 3.35 | 17 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 93.79 | 0 | 0 | 0.25 | 3.1 | 52 | 0.83 | 15 | 28 | 314 | 22 | 0.79 | 0.099 | NULL | 0.42 | 0.2 | 2167 | 0 | 1300 | 0 | 0.44 | 0 | 0 | 6.5 | 0.08 | 0.075 | 0.4 | 0.9 | 0.02 | 142 | 16.8 | 0 | 0.048 | 0.25 |
Carrots, raw | Vegetables and Vegetable Products | 0.93 | 0.24 | 9.58 | 41 | 1.43 | 3.59 | 0.59 | 0.55 | 0 | 0 | 0 | 88.29 | 0 | 0 | 4.74 | 2.8 | 33 | 0.3 | 12 | 35 | 320 | 69 | 0.24 | 0.045 | 3.2 | 0.143 | 0.1 | 16706 | 0 | 8285 | 3477 | 0.66 | 0 | 256 | 5.9 | 0.066 | 0.058 | 0.983 | 0.273 | 0.138 | 19 | 8.8 | 0 | 0.037 | 6.78 |
Celery, raw | Vegetables and Vegetable Products | 0.69 | 0.17 | 2.97 | 16 | 0 | 0.08 | 0.4 | 0.37 | 0 | 0 | 0 | 95.43 | 0 | 0 | 1.34 | 1.6 | 40 | 0.2 | 11 | 24 | 260 | 80 | 0.13 | 0.035 | 4 | 0.103 | 0.4 | 449 | 0 | 270 | 0 | 0.27 | 0 | 283 | 3.1 | 0.021 | 0.057 | 0.32 | 0.246 | 0.074 | 36 | 6.1 | 0 | 0.042 | 1.37 |
Apples, raw, gala, with skin | Fruits and Fruit Juices | 0.25 | 0.12 | 13.68 | 57 | 0.05 | 2.78 | 1.66 | 5.93 | 0 | 0 | NULL | 85.76 | NULL | NULL | 10.37 | 2.3 | 7 | 0.12 | 5 | 11 | 108 | 1 | 0.05 | 0.021 | NULL | 0.037 | 0 | 28 | NULL | 11 | 0 | 0.18 | NULL | 11 | NULL | 0.017 | 0.029 | 0.075 | 0.055 | 0.049 | 3 | 3.4 | NULL | NULL | 11.38 |
Pears, raw | Fruits and Fruit Juices | 0.36 | 0.14 | 15.23 | 57 | NULL | 0.71 | 2.6 | 6.42 | 0 | 0 | 0 | 83.96 | 0 | 0 | 9.75 | 3.1 | 9 | 0.18 | 7 | 12 | 116 | 1 | 0.1 | 0.082 | 2.2 | 0.048 | 0.1 | 25 | 0 | 14 | 1 | 0.12 | 0 | 44 | 4.3 | 0.012 | 0.026 | 0.161 | 0.049 | 0.029 | 7 | 5.1 | 0 | 0.022 | 12.13 |
Plums, raw | Fruits and Fruit Juices | 0.7 | 0.28 | 11.42 | 46 | 0 | 1.57 | 5.07 | 3.07 | 0 | 0.08 | 0 | 87.23 | 0 | 0 | 9.92 | 1.4 | 6 | 0.17 | 7 | 16 | 157 | 0 | 0.1 | 0.057 | 2 | 0.052 | 0 | 345 | 0 | 190 | 0 | 0.26 | 0 | 73 | 9.5 | 0.028 | 0.026 | 0.417 | 0.135 | 0.029 | 5 | 1.9 | 0 | 0.017 | 10.02 |
Grapes, american type (slip skin), raw | Fruits and Fruit Juices | 0.63 | 0.35 | 17.15 | 67 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 81.3 | 0 | 0 | 16.25 | 0.9 | 14 | 0.29 | 5 | 10 | 191 | 2 | 0.04 | 0.04 | NULL | 0.718 | 0.1 | 100 | 0 | 59 | 1 | 0.19 | 0 | 72 | 4 | 0.092 | 0.057 | 0.3 | 0.024 | 0.11 | 4 | 5.6 | 0 | 0.114 | 16.25 |
Cherries, sour, red, raw | Fruits and Fruit Juices | 1 | 0.3 | 12.18 | 50 | NULL | 0.8 | 4.18 | 3.51 | 0 | 0 | 0 | 86.13 | 0 | 0 | 8.49 | 1.6 | 16 | 0.32 | 9 | 15 | 173 | 3 | 0.1 | 0.104 | NULL | 0.112 | 0 | 1283 | 0 | 770 | 0 | 0.07 | 0 | 85 | 10 | 0.03 | 0.04 | 0.4 | 0.143 | 0.044 | 8 | 6.1 | 0 | 0.068 | 10.58 |
Basil, fresh | Spices and Herbs | 3.15 | 0.64 | 2.65 | 23 | NULL | 0 | 0.02 | 0.02 | 0 | 0 | 0 | 92.06 | 0 | 0 | 0.3 | 1.6 | 177 | 3.17 | 64 | 56 | 295 | 4 | 0.81 | 0.385 | NULL | 1.148 | 0.3 | 5275 | 0 | 3142 | 0 | 0.8 | 0 | 5650 | 18 | 0.034 | 0.076 | 0.902 | 0.209 | 0.155 | 68 | 11.4 | 0 | 0.041 | 1.05 |
Spices, anise seed | Spices and Herbs | 17.6 | 15.9 | 50.02 | 337 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 9.54 | 0 | 0 | NULL | 14.6 | 646 | 36.96 | 170 | 440 | 1441 | 16 | 5.3 | 0.91 | NULL | 2.3 | 5 | 311 | 0 | NULL | NULL | NULL | 0 | NULL | 21 | 0.34 | 0.29 | 3.06 | 0.797 | 0.65 | 10 | NULL | 0 | 0.586 | 35.42 |
Spices, basil, dried | Spices and Herbs | 22.98 | 4.07 | 47.75 | 233 | NULL | 0.02 | 0.75 | 0.75 | 0 | 0 | 0 | 10.35 | 0 | 0 | 1.71 | 37.7 | 2240 | 89.8 | 711 | 274 | 2630 | 76 | 7.1 | 2.1 | NULL | 9.8 | 3 | 744 | 0 | 378 | 113 | 10.7 | 0 | 1150 | 0.8 | 0.08 | 1.2 | 4.9 | 0.838 | 1.34 | 310 | 54.9 | 0 | 2.157 | 10.05 |
bottom of page