top of page
Anti-Nutrient
Molecule:
Calcitriol
Foods:
Green potatoes, egg plant, peppers, tomatoes, goji berries.
How to Neutralize:
Liver and kidneys.
Negative Effects:
Calcinosis, muscle pain and tightness, morning stiffness, poor healing, arthritis, insomnia gall bladder problems.
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peppers, hot pickled, canned | Vegetables and Vegetable Products | 0.8 | 0.4 | 4.56 | 22 | NULL | 0 | 0.67 | 0.93 | 0 | 0 | 0 | 90.2 | 0 | 0 | 1.6 | 2.6 | 61 | 0.32 | 6 | 13 | 113 | 1430 | 0.09 | 0.045 | NULL | 0.052 | 0.4 | 870 | 0 | 440 | 163 | 0.9 | 0 | 585 | 12.3 | 0.037 | 0.023 | 0.343 | 0.2 | 0.105 | 13 | 8.9 | 0 | 0.061 | 1.96 |
Peppers, sweet, yellow, raw | Vegetables and Vegetable Products | 1 | 0.21 | 6.32 | 27 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 92.02 | NULL | NULL | NULL | 0.9 | 11 | 0.46 | 12 | 24 | 212 | 2 | 0.17 | 0.107 | NULL | 0.117 | 0.3 | 200 | 0 | 120 | NULL | NULL | 0 | NULL | 183.5 | 0.028 | 0.025 | 0.89 | 0.168 | 0.168 | 26 | NULL | 0 | 0.031 | 5.42 |
Peppers, hot chile, sun-dried | Vegetables and Vegetable Products | 10.58 | 5.81 | 69.86 | 324 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 7.15 | 0 | 0 | 41.06 | 28.7 | 45 | 6.04 | 88 | 159 | 1870 | 91 | 1.02 | 0.228 | NULL | 0.821 | 3.5 | 26488 | 0 | 14844 | 994 | 3.14 | 0 | 5494 | 31.4 | 0.081 | 1.205 | 8.669 | 0.956 | 0.81 | 51 | 84.3 | 0 | 0.813 | 41.16 |
Peppers, serrano, raw | Vegetables and Vegetable Products | 1.74 | 0.44 | 6.7 | 32 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 90.25 | 0 | 0 | 3.83 | 3.7 | 11 | 0.86 | 22 | 40 | 305 | 10 | 0.26 | 0.129 | NULL | 0.187 | 0.4 | 937 | 0 | 534 | 18 | 0.69 | 0 | 544 | 44.9 | 0.054 | 0.081 | 1.537 | 0.2 | 0.505 | 23 | 8.9 | 0 | 0.059 | 3 |
Peppers, ancho, dried | Vegetables and Vegetable Products | 11.86 | 8.2 | 51.42 | 281 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 22.63 | NULL | NULL | NULL | 21.6 | 61 | 10.93 | 113 | 201 | 2411 | 43 | 1.42 | 0.508 | NULL | 1.279 | 2.9 | 20438 | 0 | NULL | NULL | NULL | 0 | NULL | 2 | 0.179 | 2.255 | 6.403 | 1.993 | 3.535 | 69 | NULL | 0 | 0.82 | 29.82 |
Peppers, jalapeno, raw | Vegetables and Vegetable Products | 0.91 | 0.37 | 6.5 | 29 | NULL | 0 | 1.48 | 2.63 | 0 | 0 | 0 | 91.69 | 0 | 0 | 4.12 | 2.8 | 12 | 0.25 | 15 | 26 | 248 | 3 | 0.14 | 0.046 | NULL | 0.097 | 0.4 | 1078 | 0 | 561 | 67 | 3.58 | 0 | 861 | 118.6 | 0.04 | 0.07 | 1.28 | 0.315 | 0.419 | 27 | 7.5 | 0 | 0.092 | 3.7 |
Peppers, hungarian, raw | Vegetables and Vegetable Products | 0.8 | 0.41 | 6.7 | 29 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 91.51 | 0 | 0 | 3.53 | 1 | 12 | 0.46 | 16 | 29 | 202 | 1 | 0.3 | 0.115 | NULL | 0.204 | 0.3 | 816 | 0 | 465 | 16 | 0.48 | 0 | 502 | 92.9 | 0.079 | 0.055 | 1.092 | 0.205 | 0.517 | 53 | 7.7 | 0 | 0.046 | 5.7 |
Tomatoes, green, raw | Vegetables and Vegetable Products | 1.2 | 0.2 | 5.1 | 23 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 93 | 0 | 0 | 4 | 1.1 | 13 | 0.51 | 10 | 28 | 204 | 13 | 0.07 | 0.09 | NULL | 0.1 | 0.4 | 642 | 0 | 346 | 78 | 0.38 | 0 | 0 | 23.4 | 0.06 | 0.04 | 0.5 | 0.5 | 0.081 | 9 | 8.6 | 0 | 0.028 | 4 |
Tomatoes, red, ripe, cooked | Vegetables and Vegetable Products | 0.95 | 0.11 | 4.01 | 18 | NULL | 0 | 1.18 | 1.31 | 0 | 0 | 0 | 94.34 | 0 | 0 | 2.49 | 0.7 | 11 | 0.68 | 9 | 28 | 218 | 11 | 0.14 | 0.075 | NULL | 0.105 | 0.5 | 489 | 0 | 293 | 0 | 0.56 | 0 | 94 | 22.8 | 0.036 | 0.022 | 0.532 | 0.129 | 0.079 | 13 | 6.9 | 0 | 0.015 | 3.31 |
Potatoes, flesh and skin, raw | Vegetables and Vegetable Products | 2.05 | 0.09 | 17.49 | 77 | 15.29 | 0.17 | 0.31 | 0.26 | 0 | 0 | 0 | 79.25 | 0 | 0 | 0.82 | 2.1 | 12 | 0.81 | 23 | 57 | 425 | 6 | 0.3 | 0.11 | NULL | 0.153 | 0.4 | 2 | 0 | 1 | 0 | 0.01 | 0 | 9 | 19.7 | 0.081 | 0.032 | 1.061 | 0.295 | 0.298 | 15 | 12.1 | 0 | 0.025 | 15.39 |
Eggplant, raw | Vegetables and Vegetable Products | 0.98 | 0.18 | 5.88 | 25 | NULL | 0.26 | 1.58 | 1.54 | NULL | NULL | 0 | 92.3 | 0 | 0 | 3.53 | 3 | 9 | 0.23 | 14 | 24 | 229 | 2 | 0.16 | 0.081 | NULL | 0.232 | 0.3 | 23 | 0 | 14 | 0 | 0.3 | 0 | 36 | 2.2 | 0.039 | 0.037 | 0.649 | 0.281 | 0.084 | 22 | 6.9 | 0 | 0.034 | 2.88 |
Goji berries, dried | Fruits and Fruit Juices | 14.26 | 0.39 | 77.06 | 349 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 7.5 | NULL | NULL | 45.61 | 13 | 190 | 6.8 | NULL | NULL | NULL | 298 | NULL | NULL | NULL | NULL | NULL | 26822 | NULL | NULL | NULL | NULL | NULL | NULL | 48.4 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 64.06 |
bottom of page