top of page
Anti-Nutrient
Molecule:
Gliadin
Foods:
Barley, buckwheat, durum wheat, bulgur, wheat bran, wheat germ, triticale, quinoa, millet, spelt and teff.
How to Neutralize:
Negative Effects:
Incidentally, antibodies to gliadin are capable of binding to nervous system tissue and may contribute to immune-mediate neurological impairment, such as cerebellar ataxia and gluten encephalopathy. Gliadin, particular the omega fraction, is also responsible for allergic responses, including Bakers� asthma and the odd wheat-dependent, exercise-induced analyphylaxis (WDEIA).)
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barley flour or meal | Cereal Grains and Pasta | 10.5 | 1.6 | 74.52 | 345 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12.11 | 0 | 0 | 0.8 | 10.1 | 32 | 2.68 | 96 | 296 | 309 | 4 | 2 | 0.343 | NULL | 1.034 | 37.7 | 0 | 0 | 0 | 0 | 0.57 | 0 | 160 | 0 | 0.37 | 0.114 | 6.269 | 0.145 | 0.396 | 8 | 37.8 | 0 | 0.335 | 64.42 |
Spelt, uncooked | Cereal Grains and Pasta | 14.57 | 2.43 | 70.19 | 338 | 53.92 | 0.59 | 0.84 | 0.24 | 0 | 5.15 | NULL | 11.02 | NULL | NULL | 6.82 | 10.7 | 27 | 4.44 | 136 | 401 | 388 | 8 | 3.28 | 0.511 | NULL | 2.983 | 11.7 | 10 | 0 | 5 | 0 | 0.79 | NULL | 169 | 0 | 0.364 | 0.113 | 6.843 | 1.068 | 0.23 | 45 | NULL | 0 | 0.406 | 59.49 |
Teff, uncooked | Cereal Grains and Pasta | 13.3 | 2.38 | 73.13 | 367 | 36.56 | 0.62 | 0.73 | 0.47 | 0 | 0.01 | NULL | 8.82 | NULL | NULL | 1.84 | 8 | 180 | 7.63 | 184 | 429 | 427 | 12 | 3.63 | 0.81 | NULL | 9.24 | 4.4 | 9 | NULL | 5 | 0 | 0.08 | NULL | 66 | NULL | 0.39 | 0.27 | 3.363 | 0.942 | 0.482 | NULL | 13.1 | NULL | 0.449 | 65.13 |
Millet, raw | Cereal Grains and Pasta | 11.02 | 4.22 | 72.85 | 378 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 8.67 | NULL | NULL | NULL | 8.5 | 8 | 3.01 | 114 | 285 | 195 | 5 | 1.68 | 0.75 | NULL | 1.632 | 2.7 | 0 | 0 | NULL | NULL | 0.05 | 0 | NULL | 0 | 0.421 | 0.29 | 4.72 | 0.848 | 0.384 | 85 | NULL | 0 | 0.723 | 64.35 |
Quinoa, uncooked | Cereal Grains and Pasta | 14.12 | 6.07 | 64.16 | 368 | 52.22 | NULL | NULL | NULL | NULL | NULL | NULL | 13.28 | NULL | NULL | NULL | 7 | 47 | 4.57 | 197 | 457 | 563 | 5 | 3.1 | 0.59 | NULL | 2.033 | 8.5 | 14 | 0 | 8 | 0 | 2.44 | 0 | 163 | NULL | 0.36 | 0.318 | 1.52 | 0.772 | 0.487 | 184 | 70.2 | 0 | 0.706 | 57.16 |
Triticale flour, whole-grain | Cereal Grains and Pasta | 13.18 | 1.81 | 73.14 | 338 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 10.01 | NULL | NULL | NULL | 14.6 | 35 | 2.59 | 153 | 321 | 466 | 2 | 2.66 | 0.559 | NULL | 4.185 | NULL | 0 | 0 | NULL | NULL | 0.9 | 0 | NULL | 0 | 0.378 | 0.132 | 2.86 | 2.167 | 0.403 | 74 | NULL | 0 | 0.318 | 58.54 |
Wheat, durum | Cereal Grains and Pasta | 13.68 | 2.47 | 71.13 | 339 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 10.94 | NULL | NULL | NULL | NULL | 34 | 3.52 | 144 | 508 | 431 | 2 | 4.16 | 0.553 | NULL | 3.012 | 89.4 | 0 | 0 | NULL | NULL | NULL | 0 | NULL | 0 | 0.419 | 0.121 | 6.738 | 0.935 | 0.419 | 43 | NULL | 0 | 0.454 | 71.13 |
Wheat bran, crude | Cereal Grains and Pasta | 15.55 | 4.25 | 64.51 | 216 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 9.89 | 0 | 0 | 0.41 | 42.8 | 73 | 10.57 | 611 | 1013 | 1182 | 2 | 7.27 | 0.998 | NULL | 11.5 | 77.6 | 9 | 0 | 6 | 0 | 1.49 | 0 | 240 | 0 | 0.523 | 0.577 | 13.578 | 2.181 | 1.303 | 79 | 74.4 | 0 | 0.63 | 21.71 |
Buckwheat | Cereal Grains and Pasta | 13.25 | 3.4 | 71.5 | 343 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 9.75 | NULL | NULL | NULL | 10 | 18 | 2.2 | 231 | 347 | 460 | 1 | 2.4 | 1.1 | NULL | 1.3 | 8.3 | 0 | 0 | NULL | NULL | NULL | 0 | NULL | 0 | 0.101 | 0.425 | 7.02 | 1.233 | 0.21 | 30 | NULL | 0 | 0.741 | 61.5 |
Bulgur, dry | Cereal Grains and Pasta | 12.29 | 1.33 | 75.87 | 342 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 9 | 0 | 0 | 0.41 | 12.5 | 35 | 2.46 | 164 | 300 | 410 | 17 | 1.93 | 0.335 | NULL | 3.048 | 2.3 | 9 | 0 | 5 | 0 | 0.06 | 0 | 220 | 0 | 0.232 | 0.115 | 5.114 | 1.045 | 0.342 | 27 | 28.1 | 0 | 0.232 | 63.37 |
bottom of page