top of page
Anti-Nutrient
Molecule:
Rice miRNA
Foods:
Rice
How to Neutralize:
Negative Effects:
Alter transcription of LDL-receptor
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, white, long-grain, regular, cooked, enriched, with salt | Cereal Grains and Pasta | 2.69 | 0.28 | 28.17 | 130 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 68.44 | 0 | 0 | 0.05 | 0.4 | 10 | 1.2 | 12 | 43 | 35 | 382 | 0.49 | 0.069 | NULL | 0.472 | 7.5 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.163 | 0.013 | 1.476 | 0.39 | 0.093 | 58 | 2.1 | 0 | 0.077 | 27.77 |
Rice, white, medium-grain, raw, unenriched | Cereal Grains and Pasta | 6.61 | 0.58 | 79.34 | 360 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 12.89 | NULL | NULL | NULL | NULL | 9 | 0.8 | 35 | 108 | 86 | 1 | 1.16 | 0.11 | NULL | 1.1 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | 0 | 0.07 | 0.048 | 1.6 | 1.342 | 0.145 | 9 | NULL | 0 | 0.158 | 79.34 |
Wild rice, raw | Cereal Grains and Pasta | 14.73 | 1.08 | 74.9 | 357 | NULL | 0.67 | NULL | NULL | NULL | NULL | 0 | 7.76 | 0 | 0 | 2.5 | 6.2 | 21 | 1.96 | 177 | 433 | 427 | 7 | 5.96 | 0.524 | NULL | 1.329 | 2.8 | 19 | 0 | 11 | 0 | 0.82 | 0 | 220 | 0 | 0.115 | 0.262 | 6.733 | 1.074 | 0.391 | 95 | 35 | 0 | 0.156 | 68.7 |
Wild rice, cooked | Cereal Grains and Pasta | 3.99 | 0.34 | 21.34 | 101 | NULL | 0.33 | 0.2 | 0.2 | NULL | NULL | 0 | 73.93 | 0 | 0 | 0.73 | 1.8 | 3 | 0.6 | 32 | 82 | 101 | 3 | 1.34 | 0.121 | NULL | 0.282 | 0.8 | 3 | 0 | 2 | 0 | 0.24 | 0 | 64 | 0 | 0.052 | 0.087 | 1.287 | 0.154 | 0.135 | 26 | 10.2 | 0 | 0.049 | 19.54 |
Rice flour, brown | Cereal Grains and Pasta | 7.23 | 2.78 | 76.48 | 363 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 11.97 | NULL | NULL | 0.66 | 4.6 | 11 | 1.98 | 112 | 337 | 289 | 8 | 2.45 | 0.23 | NULL | 4.013 | NULL | 0 | 0 | NULL | NULL | 0.6 | 0 | NULL | 0 | 0.443 | 0.08 | 6.34 | 1.591 | 0.736 | 16 | NULL | 0 | 0.557 | 71.88 |
bottom of page